rachel

rachel

Wednesday, March 3, 2010

Remember the early odds.

Remembering the early odds is a very important aspect to Handicapping the Kentucky Derby. See below opening odds and final odds of early pool.Also, Here is a link to DRF pool1 Free Past Performances.
http://www.drf.com/tc/kentuckyderby/2010/futures/pool1.pdf
2010 Kentucky Derby Future Wager

Official Field - Pool One
# Name M/L Odds Final Odds
1 Aikenite 30-1 54-1
2 American Lion 20-1 41-1
3 Buddy's Saint 12-1 10-1
4 Concord Point 30-1 104-1
5 Conveyance 12-1 33-1
6 Dave in Dixie 20-1 28-1
7 Drosselmeyer 20-1 20-1
8 Dryfly 20-1 46-1
9 Dublin 15-1 20-1
10 Eskendereya 20-1 22-1
11 Jackson Bend 12-1 27-1
12 Lookin At Lucky 8-1 8-1
13 Make Music For Me 50-1 105-1
14 Maximus Ruler 50-1 76-1
15 Noble's Promise 15-1 36-1
16 Ron the Greek 30-1 31-1
17 Rule 12-1 24-1
18 Stay Put 50-1 49-1
19 Super Saver 15-1 20-1
20 Tiz Chrome 20-1 37-1
21 Uptowncharlybrown 50-1 34-1
22 Vale of York 30-1 26-1
23 William's Kitten 30-1 54-1
24 Mutuel field (all other 3-year-olds) 5-2 3-2

No comments:

Thoroughbred News | BloodHorse.com

AMAZON

SWAG BUCKS