rachel

rachel

Friday, April 16, 2010

MONEY LEADERS

HORSE'S
Name Starts 1st 2nd 3rd Earnings
Line of David 4 3 0 0 $656,200
Sidney's Candy 3 3 0 0 $630,000
Eskendereya 3 3 0 0 $622,200
Misremembered 2 1 1 0 $490,000
Mission Impazible 3 1 1 1 $483,140
Ice Box 3 2 0 0 $479,700
Stately Victor 4 1 0 0 $451,110
Zenyatta 2 2 0 0 $450,000
Endorsement 3 2 1 0 $430,200
Conveyance 3 2 1 0 $386,000
Updated through 4/15/2010

Jockeys
Name Starts 1st 2nd 3rd Earnings
R. Bejarano 383 84 69 65 $3,980,902
R. A. Dominguez 390 115 87 62 $3,640,653
G. K. Gomez 243 59 42 37 $3,037,267
J. R. Velazquez 292 52 53 31 $3,023,116
J. Rosario 365 65 63 43 $2,939,643
R. Albarado 337 55 48 52 $2,895,295
J. R. Leparoux 343 47 52 56 $2,857,797
J. Castellano 312 63 35 53 $2,848,605
M. Garcia 313 43 45 39 $2,631,700
J. Talamo 376 43 63 54 $2,584,985
Updated through 4/15/2010

Trainers
Name Starts 1st 2nd 3rd Earnings
T. A. Pletcher 289 78 47 49 $5,334,924
S. M. Asmussen 807 184 143 112 $4,544,503
B. Baffert 139 30 26 25 $2,816,011
J. W. Sadler 180 39 23 20 $2,799,645
J. Hollendorfer 334 85 60 58 $2,396,213
R. E. Dutrow, Jr. 164 45 28 19 $2,074,184
W. Bret Calhoun 237 68 42 28 $1,958,072
W. I. Mott 238 30 35 28 $1,598,014
M. J. Maker 169 33 32 23 $1,451,935
M. D. Wolfson 80 19 18 12 $1,362,602
Updated through 4/15/2010

Onwers
Name Starts 1st 2nd 3rd Earnings
W. Farm LLC 62 8 12 12 $1,502,453
Z. Stables, LLC 157 38 30 17 $1,473,069
H. Racing Stable 241 44 41 35 $1,318,341
R. Kenneth L. and Sarah K. 128 26 21 14 $936,593
M. Mr. and Mrs. Jerome S. 39 9 4 3 $910,504
E. P. Evans 39 8 12 8 $881,566
T. Ike and Dawn 26 6 3 3 $867,270
M. Moss 140 41 30 17 $866,143
M. Thoroughbreds 201 54 38 30 $799,868
D. Stable 87 18 13 13 $742,922
Updated through 4/15/2010

No comments:

Thoroughbred News | BloodHorse.com

AMAZON

SWAG BUCKS