rachel

rachel

Saturday, August 30, 2008

SARATOGA"S JOCKEY RACE

Well Alan Garcia has 4 win lead going into the last 3 days of the Saratoga meet. Can J R Velasquez catch him. Stayed tuned.

SARATOGA LEADING JOCKEYS

Alan Garcia 168 36 17 25 21.43 46.43 $2,457,205
John R. Velazquez 187 32 26 26 17.11 44.92 $2,586,505
Edgar Prado 188 29 41 21 15.43 48.40 $2,076,309
Ramon A. Dominguez 197 27 26 19 13.71 36.55 $1,925,357
Eibar Coa 174 24 20 23 13.79 38.51 $1,486,001
Cornelio Velasquez 187 23 32 23 12.30 41.71 $1,458,461
Julien R. Leparoux 143 19 13 14 13.29 32.17 $1,573,790
Javier Castellano 158 16 28 25 10.13 43.67 $1,482,782
Rajiv Maragh 153 15 18 22 9.80 35.95 $932,747
Kent J. Desormeaux 124 14 15 22 11.29 41.13 $1,216,311
Shaun Bridgmohan 94 12 11 11 12.77 36.17 $1,031,080
Robby Albarado 106 11 9 19 10.38 36.79 $1,095,467

1 comment:

Anonymous said...

That certainly was Alan Garcia day at the Spa. He was golden all day long. Didn't have him much but would have been nice if I did. Oh well, good for him.

Thoroughbred News | BloodHorse.com

AMAZON

SWAG BUCKS